Portable, microprocessor-based dissolved oxygen meter built for field use. Housed in an IP57-rated waterproof casing that floats on water, it simultaneously displays DO (0–20.00 mg/L) and temperature on a large LCD. Automatic temperature compensation (ATC) plus manual salinity and altitude adjustment ensure accurate readings in varied environments
$ 376.92 Ex. GST
7 READY TO SHIP
| DO | O2 | Temp | |||
| Range | 0~20.00mg/L | 0~200% | 0~90.0℃ | ||
| Accuracy | ±0.2 + 1digit | ± 2% FS | ±0.2+1 digit | ||
| Resolution | 0.01 | 0.1 | 0.1 | ||
| ATC | 0~50 ℃ | ||||
| MSC | 0~50 ppt | ||||
| MAC | 0-20000 ft | ||||
| Calibration | 100% in air | ||||
| Power | DC1.5V x 4 battery size:AAA/UM-4 | ||||
| Dimensions | Meter: 195 x 40 x 36 mm, Kits: 230 x 205 x 50 mm | ||||
| Weight | Meter: 135g(with battery), Kits: 780g | ||||

pH meter with Flat pH electrode for small samples…

pH meter with piercing head pH electrode

Range: 0 ~ 19.99 NTU | 20.0 ~ 199.9 NTU | 200 ~ 1…

Electrode Holder