Description
• 0.001 mA Current Resolution
• True RMS Measurement For All Applications
• Low Pass Filter Function
• Backlight Function
• Peak Hold Function
• Data Hold Function
• Zero Function
• Auto Power Off
Product Code: PST-C265
Specifications
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| ACmA | 6.000mA/60.00mA/600.0mA | 0.001mA/0.01mA/0.1A | ± 1%rdg ± 3dgts |
| ACA | 6.000A/60.00A | 0.001A/0.01A | ± 1%rdg ± 3dgts |
| DCV | 60V/600V | 0.01V/0.1V | ±1%rdg ± 2dgts |
| ACV | 60V/600V | 0.01V/0.1V | ± 1%rdg ± 3dgts |
| Ohms | 600Ω/6KΩ/60KΩ/600KΩ | 0.1Ω/1Ω/10Ω/100Ω | ±1%rdg ± 2dgts |
| •)))_Active Sound Level | < 60Ω | ||
| Display: 4 digital Liquid display, Maximum reading 6000 |
| Sampling Rate: 2 times/sec |
| Battery: 1.5V size AAA battery x 2 |
| Dimensions: 206x76x33.5 mm |
| Weight: 270g |
| Maximum Jaw Opening: ø 23 mm |
Reviews
Leave your review
Rating
Publish review






