Designed for accurate pH and temperature measurement, this pH electrode is compatible with a range of portable and bench-top meters. Reliable electrochemical performance makes it well suited to water treatment, environmental testing, food production, and research applications requiring consistent, repeatable results in both laboratory and field measurement settings.
PLEASE CALL US ON 1300 662 720 FOR PRICE AND AVAILABILTY
| Model | PY-41 | GL-42 | PS-44 | PS-45 | TP-46T30K | PF-47 |
| Description | Plastic electrode | Glass electrode | Spear electrode | Spear electrode | With 30K temp. | Flat electrode |
| Range | 0-14 pH | 0-14 pH | 2-12 pH | 2-12 pH | 0-14 pH | 2-12 pH |
| Temp. | 0-80℃ | 0-90℃ | 0-80℃ | 0-80℃ | 0-80℃ | 0-80℃ |
| Type Ref. | Ag/AgCl | Ag/AgCl | Ag/AgCl | Ag/AgCl | Ag/AgCl | Ag/AgCl |
| Junction | Fiber | Ceramic | Cricoid fiber | Cricoid fiber | Ceramic | Cricoid Teflon |
| Refillable | No | Yes | No | No | No | No |
| Body | PC | Glass | PC | PC | PC | PC |
| Connector | BNC | BNC | BNC | BNC | BNC +3.5 ψPlug | BNC |
| Size(mm) | 125 x 12 | 96 x 12 | 140 x 12 | 155 x 15 | 120 x 12 | 110 x 12 |
| Cable | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m |

pH/mV/Cond/TDS/Salt/Temp Meter, stores and recall…

Handheld Conductivity TDS Salt Meter

Waterproof Pen Type DO Meter
O2 Range: 0~20…

Electrode Holder