$ 1,962.00 Ex. GST
1 in stock (can be backordered)
The RFCO2RHTemp2000A is a wireless data logger that measures and records carbon dioxide, humidity and temperature. Itโs theย all-in-one solution for acquiring a complete environmental profile.
The RFCO2RHTemp2000A air quality monitor comes with a 16 ft. cable connected to the CO2 sensor, making it ideal for placement within enclosed environments. This device features an LCD screen which provides instant access to current readings, minimum, maximum and average statistics. Equipped with user-programmable alarms, the RFCO2RHTemp2000Aย will alert or notify users via email or textย when thresholds are breached, allowing users to take immediate action.
The RFCO2RHTemp2000A is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
The RFCO2RHTemp2000A is MadgeTech Cloud Services ready, providing users the ability to monitor data remotely on any smartphone, tablet or internet enabled device.
Note: RFC wireless interface required to operate wirelessly, sold separately.
[Element CO2 product is replaced by RFCO2RHTemp2000A from 2024]
TEMPERATURE
Internal Channel Temperature Sensor | Silicon |
---|---|
Internal Channel Temperature Range | 0 ยฐC to +55 ยฐC (+32 ยฐF to +131 ยฐF) |
Internal Channel Temperature Resolution | 0.08 ยฐC (0.144 ยฐF) |
Internal Channel Temperature Calibrated Accuracy | ยฑ1.0 ยฐC |
HUMIDITY
Humidity Sensor | Silicon |
---|---|
Humidity Range | 0 %RH to 95 %RH |
Humidity Resolution | 0.08 %RH |
Humidity Calibrated Accuracy | ยฑ3.0 %RH from 25 %RH to 75 %RH @ 25 ยฐC, 7 %RH otherwise |
CARBON DIOXIDE
Carbon Dioxide Range | 0 ppm to 200,000 ppm |
---|---|
Carbon Dioxide Resolution | 10 ppm |
Carbon Dioxide Accuracy | ยฑ70 ppm + 5% of range (add 8ppm per day from reset) |
WIRELESS
RF Baud Rate | 250,000 |
---|---|
Output Power | +0 dBm typical |
Receiver Sensitivity | -95 dBm typical |
Typical outdoors Line of sight | Up to 2000 ft |
Typical Indoors line of sight | Up to 500 ft |
GENERAL
Memory | 10,752 readings per channel |
---|---|
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Baud Rate | 250,000 |
LED Indicators | Green, Blue & Red |
Battery Life | 16 months typical at a 10 minute reading rate |
Material | ABS plastic |
Dimensions | Data logger: 3.0 in x 3.5 in x 0.95 in (76.2 mm x 88.9 mm x 24.1 mm) Sensor: 1.98 in x 1.98 in x 1.15 in (50.3 mm x 50.3 mm x 29.2 mm) Cable Length: 16 ft (192 in) |
IP Rating | IP22 |
Operating Environment | 0 ยฐC to +55 ยฐC (+32 ยฐF to +131 ยฐF), 0 %RH to 95 %RH non-condensing, 0.002 PSIA to 100 PSIA |
Required Interface Package | RFC1000 |
Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
IoT Wireless CO2 datalogger with built…
IoT Wireless Temperature, Relative Humidity, CO
Temperature, humidity, CO2 and atmosph…
Temperature, humidity and CO2 data log…
Reviews
There are no reviews yet.