$ 827.95 Ex. GST
3 in stock (can be backordered)
The RFTemp2000A is a wireless ambient temperature data logger.
This device features an LCD screen which provides instant access to current readings, minimum, maximum and average statistics. Equipped with user-programmable alarms, the RFTemp2000A will alert or notify users via email or text when thresholds are breached, allowing users to take immediate action.
The RFTemp2000A room temperature data logger compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
The RFTemp2000A is also MadgeTech Cloud Services ready, providing users the ability to monitor data remotely on any smartphone, tablet or internet enabled device.
Note: RFC1000 wireless interface required to communicate wirelessly. USB cable is included to download the data to computer, if not operating in wireless mode.Memory | 32,256 readings |
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Baud Rate | 250,000 |
LED Indicators | Green, Blue & Red |
Battery Life | 5 years typical at a 1 minute reading rate |
Material | ABS plastic |
Dimensions | 3.25 in x 3.5 in x 0.95 in (82.6 mm x 88.9 mm x 24.1 mm) – Data logger only |
IP Rating | IP22 |
Operating Environment | -20 °C to +60 °C (-4 °F to +140 °F), 0 %RH to 95 %RH non-condensing |
Required Interface Package | RFC1000 |
Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
Internal Channel Temperature Sensor | Internal Semiconductor |
Internal Channel Temperature Range | -20 °C to +60 °C (-4 °F to +140 °F) |
Internal Channel Temperature Resolution | 0.01 °C (0.018 °F) |
Internal Channel Temperature Calibrated Accuracy | ±0.5 °C |
RF Carrier Frequency | 2.45 GHz IEEE 802.15.4 ultra-low power MadgeNET Wireless Transceiver with fully by-directional communication. |
Output Power | +0 dBm typical |
Receiver Sensitivity | -95 dBm typical |
Typical outdoors Line of sight | Up to 2000 ft |
Typical Indoors line of sight | Up to 500 ft |
IoT Wireless Temperature Datalogger with built-in…
WiFi temperature sensor with integrated probe
…
Compact design, records ambient temperature
Wireless temperature and humidity data logger wit…
Reviews
There are no reviews yet.