The MadgeTech RTDTempX Series includes 4, 8, 12 and 16-channel RTD-based temperature data loggers. This series accepts 2, 3 and 4-wire RTDs to measure and record temperatures from -200 ºC to +850 ºC (-328 ºF to +1562 ºF) with a calibration accuracy of ±0.04 °C (±0.072 °F), all probe dependent.
The RTDTempX Series packs a memory capacity of 2,794,236 readings. To maximize memory capacity, users can enable or disable channels. There’s no interface necessary, the RTDTempX Series uses standard USB-A to Micro USB cable.
The RTDTempX Series is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
Thermocouples are not included and sold separately.Product Code | Description |
PST-RTDTempX-4 | 4 Channel Data Logger |
PST-RTDTempX-8 | 8 Channel Data Logger |
PST-RTDTempX-12 | 12 Channel Data Logger |
PST-RTDTempX-16 | 16 Channel Data Logger |
Memory | 4-channel: 698,709 readings per channel 8-channel: 349,354 readings per channel 12-channel: 232,903 readings per channel 16-channel: 174,677 readings per channel |
Reading Rate | 4 Hz up to 1 reading every 24 hours |
Channels | 4, 8, 12, 16 |
Battery Life | 18 Months |
Material | Black anodized aluminum |
Dimensions | 4-channel: 2.70 in x 7.25 in x 1.22 in (65.6 mm x 184.2 mm x 31.0 mm) 8-channel: 2.70 in x 7.25 in x 1.22 in(65.6 mm x 184.2 mm x 31.0 mm) 12-channel: 2.70 in x 7.25 in x 1.68 in(65.6 mm x 184.2 mm x 42.7 mm) 16-channel: 2.70 in x 7.25 in x 2.14 in(65.6 mm x 184.2 mm x 54.4 mm) |
Operating Environment | -20 ºC to +60 ºC (-4 ºF to +140 ºF),0 %RH to 95 %RH non-condensing |
Temperature Sensor | External: 2,3, or 4 wire RTD |
Temperature Range | 18.5 Ω to 390.5 Ω -200 ºC to +850 ºC (-328 ºF to +1562 ºF) (Probe Dependent) |
Temperature Resolution | 0.0001 Ω0.001 °C (0.0018 °F) (Probe Dependent) |
Temperature Calibrated Accuracy | ±0.015 Ω @ 25 ºC (77 °F) ambient ±0.04 °C (±0.072 °F) (Probe Dependent) |
Record temperature from four external Pt1000 prob…
IoT Wireless Temperature Datalogger for 4 externa…
Compact, RTD-based temperature data logger.
Wireless RTD-based temperature data logger.
Reviews
There are no reviews yet.