Description
• 0.1 mA Current Resolution
• True RMS Measurement For All Applications
• Backlight Function
• MAX MIN Measurement Function
• Data Hold Function
• Zero Function
• Auto Power Off
• Autoranging
Product Code: PST-C262
Specifications
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| DCA | 3.00.0mA/3000mA/10.00mA | 0.1mA/1mA/0.01A | ± 1%rdg ± 10dgts |
| ACA | 3.00.0mA/3000mA/10.00mA | 0.1mA/1mA/0.01A | ± 1%rdg ± 5dgts |
| DCV | 50V/300V | 0.01V/0.1V | ±1%rdg ± 2dgts |
| ACV | 50V/300V | 0.01V/0.1V | ± 1%rdg ± 5dgts |
| Ohms | 500Ω/5KΩ/50KΩ/500KΩ | 0.1Ω/1Ω/10Ω/100Ω | ±1%rdg ± 2dgts |
| •)))_Active Sound Level | < 100Ω | ||
Â
| Display: 4 digital Liquid display, Maximum reading 5000 |
| Sampling Rate: 2 times/sec |
| Battery: 1.5V size AAA battery x 2 |
| Dimensions: 206x76x33.5 mm |
| Weight: 270g |
| Maximum Jaw Opening: ø 23 mm |
Reviews
Leave your review
Rating
Publish review






