RK120-03 Economical Ultrasonic Wind Sensor is a fully digital detector, high-precision sensors, integrated by the ultrasonic wind speed and direction sensors. it can accurately and quickly detect the wind speed, wind direction; built-in signal processing unit can output a corresponding signal in response to user needs, with the structure lightweight and compact, no moving parts, high-strength structural design can be accurately detected in the harsh climatic conditions,made the accurate and stable elements, low maintenance, an open communications protocol and so on.It can be widely used in meteorology, oceanography, environment, airports, ports, laboratories, industry and agriculture, and transportation and other fields.
In addition, the ultrasonic wind speed and direction sensor is engineered to offer long-term reliability with minimal service requirements. Its solid-state design eliminates mechanical wear, making it an ideal replacement for traditional cup-and-vane anemometers. With fast response times and high measurement accuracy, the device ensures stable operation even in extreme temperatures, heavy rain, snow, or dusty environments.
Please refer to the Specifications sheet for the options available.
📞 Call 1300 662 720 to discuss your ideal configuration and request a Quote.
| Item | Technical Specification | ||
| Wind speed | Wind direction | Atmospheric pressure | |
| Range | 0-45m/s,0-60m/s,0-80m/s | 0-360° | 300-1100hPa |
| (extended range, not standard) | |||
| Resolution | 0.01m/s | 1° | 0.1hPa |
| Accuracy | ≤10m/s:±0.2m/s | ±3° | ±1 hPa |
| >10m/s:<±2% the current value | |||
| Starting threshold | 0.1m/s | 0.1m/s | / |
| Power Supply | 12-24VDC | ||
| Power consumption | 0.12W(normal mode), Â 0.008W(sleep mode), 1.8W(heating mode) | ||
| Output signal | RS485(Modbus-Rtu/NMEA-0183)/RS232/SDI-12 | ||
| 4-20mA/0-5V(only for wind speed & direction optional) | |||
| Baud rate | 4800-19200 | ||
| Data update cycle | 1s(default),other optional | ||
| Operating temperature | -40℃ – +70℃ | ||
| Storage temperature | -40℃ – +80℃ | ||
| Working humidity | 0Â – 100% | ||
| Ingress protection | IP66 | ||
| Electronic compass | optional | ||
| Atmospheric pressure | optional | ||
| Dimension | Ф144 * 148mm | ||
| Cable Length | 4m | ||
| Weight(unpacked) | 0.8kg | ||
| Main material | ASA | ||




