Includes GW3000 Indoor Wi-Fi & Ethernet Gateway and WS90 Outdoor Sensor Array.
GW3000 Wi-Fi & Ethernet Gateway: Built-in indoor temperature&humidity sensor and barometric pressure sensor. It supports a FAT32 SD card, up to 32GB(SD card not included). Wi-Fi & Ethernet connectivity technology is optional( The network cable is not included). It not only can pair with ecowitt-developed sensors but also can pair with IoT devices, such as the WFC01 smart watering timer and the AC1100 smart outlet switch.(Sensors and IoT devices sold separately)
Compact & Built to Last 7-in-1 Weather Station: Ecowitt WS90 integrated outdoor weather sensor collects accurate temperature, humidity, wind direction&speed, UV light, and piezo rainfall data. After Wi-Fi configuration, the live data can be viewed on WS View Plus or Ecowitt APP. IPX5 waterproof standard. Built-in solar panel. Up to 300m (1,000ft) of distance in open space and Up to 150m (500ft) of distance transmission if obstacles are within the range.
Easy Wi-Fi Configuration and Send Data to the Internet : Comparing with the GW1100/GW1200 Wi-Fi gateway, the GW3000 gateway's connectivity technology is not only by Wi-Fi but also by connecting it to the router via the ethernet cable ( The ethernet cable not included ). You can use the Ecowitt APP to view collected live data, manage sensor calibration setup, and manage sensor selection. Besides, the GW3000 Wi-Fi gateway supports uploading all the sensor's data to Wunderground, Weathercloud, WoW, Ecowitt Weather, and other custom sites(Homeseer or Homeassistant).
Please refer to the table to choose correct additional sensors and consoles before checkout.
| Model | GW3000 |
| Name | Ethernet and Wi-Fi Gateway with Data Storage, equipped with a short turnable antenna |
| Dimensions | 35×24.9×62(mm) |
| T&H Probe Dimensions | 10.5×12×5.5(mm) |
| T&H Cable Length | 850(mm) |
| Net Weight | 106(g) |
| Material of Plastic Casing | ABS |
| SD card | Micro SD Supported(micro SD card not included) |
| Key | Reset |
| Indicator light | “RF”, “Network”, “SD Card” |
| Temperature Metering Range | -9.9°C to 60°C (14°F to 140°F) |
| Temperature Metering Accuracy | ±1°C(±1.8℉) |
| Temperature Metering Resolution | 0.1°C, or 0.1°F |
| Humidity Metering Range | 1%RH to 99%RH |
| Humidity Metering Accuracy | ±5%RH |
| Humidity Metering Resolution | 1%RH |
| Barometric Pressure Metering range | 300 to 1100 hPa (8.85 to 32.5 inHg) |
| Barometric Pressure Metering accuracy | ±5hPa |
| Barometric Pressure Metering resolution | 0.1 hPa (0.01 inHg) |
| Reading Update Interval | About 1 minute |
| RF Connection Frequency | Oceania MHz 433 |
| RF Wireless Range | Over 100 meters (in open areas) |
| WLAN | 802.11 b/g/n 2.4 GHz (802.11n, Max 150 Mbps) |
| WLAN Range | Over 30 meters (in open areas) |
| Gateway Operating Temperature | -10°C to 60°C (14°F to 140°F) |
| Power Supply | 5V 1A USB to Type-C |
| Model | WS90 | |||
| Name | Ultrasonic Anemometer with Piezoelectric Rain Gauge, Light & UV, Thermo-hygrometer Sensor | |||
| Dimensions | 93*93*208mm | |||
| Weight | 498(g) | |||
| Material of Plastic Casing | ASA+PC、PC | |||
| Measurement Parameter | Range | Accuracy | Resolution | Interval |
| Outdoor Temperature | -40°C to 60°C(-40℉ to 140℉) | ±1°C (± 1.8°F) | 0.1°C (0.2°F) | |
| Outdoor Humidity | 1%RH to 99%RH | ±5%RH | 1%RH | |
| Rainfall | 0mm to 9999mm | <5mm/h, ±20%; 5mm/h to 50mm/h, ±10%; >50mm/h, ±20%. |
0.1mm | |
| Wind Speed | 0m/s to 40m/s | <10m/s, ±1m/s; ≥10m/s, ±10% | 0.1m/s (starting speed > 0.5m/s) | 2s |
| Wind Direction | 0° to 359° | ±15° | 1° | |
| Light | 0Klux to 200Klux | ±25% | 0.1Klux | |
| UV | 1 to 15 | ±2 | 1 | |
| Gust wind speed | Maximum wind speed recorded in the past 28 seconds | |||
| Data reporting Interval | 8.8 seconds | |||
| RF Connection Frequency | 920/915/868/433MHz (depending on local regulations) | |||
| RF Wireless Range (in open areas) | Over 150 meters (500 ft.) | |||
| Operating Temperature Range | -40°C to 60°C(-40℉ to 140℉) | |||
| Protection Rating | IPX5 | |||
| Supercapacitor Capacity | 20mAh | |||
| Built-in Solar panel | 7.5V±5% / 30mA±10% | |||
| Power Supply | 2*1.5V AA alkaline or lithium batteries(not included) or DC12V/1A Power adpter (not included) | |||
| Battery Life | 3 to 4 months(when no rainfall); 1 to 2 months(when continuous rainfall). |
|||






