Ecowitt WS3900 is a brand new 7.5-inch Wi-Fi LCD large screen weather station receiver. Supports monitoring indoor and out door conditions, has built-in temperature, humidity, barometric pressure sensors, and can connect almost all Ecowitt transmitters with the same RF frequency to use together, to get accurate weather data including wind speed, wind direction, rainfall, UV, solar radiation, outdoor temperature, outdoor humidity, dewpoint, feelslike,CO2, PM1.0, PM2.5, PM10 and more.
Meanwhile, it supports connecting IoT devices, such as WFC01andAC1100, to achieve smart control through the Ecowitt App, which is a powerful weather station receiver.
WS3900 supports connecting to a 2.4 GHz Wi-Fi network for viewing data from anywhere on your phone, tablet, and computer browser, all for free. Just so you know, the WS3900/WS3910 needs to be used with sensors to obtain outdoor weather data and is not a standalone product. The WS69 7-in-1 wireless solar powered weather sensor is included in this product.
Please refer to the table to choose correct additional sensors and consoles before checkout.
Please refer to the table to choose correct additional sensors and consoles before checkout.
| Model | WS3900 |
| Name | Weather Station (receiver) |
| Dimensions | 209×28.5×142.5(mm) |
| Screen Size | 169×94.5(mm) |
| Weight | 366(g) |
| Material of Plastic Casing | ABS |
| Material of Screen | VA-LCD |
| Temperature Metering Range | -9.9°C to 60°C(14°F to 140°F) |
| Temperature Metering Accuracy | ±0.2°C(±0.4℉) |
| Temperature Metering Resolution | 0.1°C(0.2℉) |
| Humidity Metering Range | 1% to 99% |
| Humidity Metering Accuracy | ±2% |
| Humidity Metering Resolution | 1% |
| Barometric Pressure Metering range | 300 to 1100 hPa (8.85 to 32.5 inHg) |
| Barometric Pressure Metering accuracy | ±1.5hpa(absolute pressure );
±2hpa(relative pressure) |
| Barometric Pressure Metering resolution | 0.1 hPa (0.01 inHg) |
| Reading Update Interval | About 1 minute |
| RF Connection Frequency | Oceania MHz 433 |
| RF Wireless Range | Over 100 meters (in open areas) |
| WLAN | 802.11 b/g/n 2.4 GHz (802.11n, Max 150 Mbps) |
| WLAN Range | Over 30 meters (in open areas) |
| Console Operating Temperature | -10°C to 50°C(14℉ to 122℉) |
|
Power Supply |
DC 5V 1A or 3 AA
Alkaline or Lithium Battery (not included) |
| Battery Life | 15-25 Days(Using battery powered) |
| Model | WS69 |
| Name | Outdoor Sensor array with built-in: Thermo-hygrometer / Rain Gauge / Wind Speed Sensor/ Wind Direction Sensor, Light and UV sensor, Solar panel |
| Dimensions | 475×118×207(mm) |
| Weight | 634(g) |
| Material of Plastic Casing | PC+ABS |
| Temperature Metering Range | -40°C to 60°C(-40℉ to 140℉) |
| Temperature Metering Accuracy | ±1°C (± 1.8°F) |
| Temperature Metering Resolution | 0.1°C (0.2°F) |
| Humidity Metering Range | 1%RH to 99%RH |
| Humidity Metering Accuracy | ±5%RH |
| Humidity Metering Resolution | 1%RH |
| Rainfall Metering Range | 0mm to 9999mm |
| Rainfall Metering Accuracy | ± 10% |
| Rainfall Metering Resolution | 0.3 mm (for volume < 1,000 mm); 1 mm (for volume ≥ 1,000 mm |
| Wind speed Metering Range | 0 to 80 m/s |
| Wind speed Metering Accuracy | ± 1 m/s (speed < 10 m/s)
± 10% (speed ≥ 10 m/s) |
| Wind speed Metering Resolution | 0.1m/s |
| Wind Metering Interval | 2s |
| Gust wind speed | Maximum wind speed recorded in the past 16 seconds |
| Wind direction Metering Range | 0° to 359° |
| Wind direction Metering Accuracy | ± 15° |
| Wind direction Metering Resolution | 1° |
| Light Metering Range | 0Klux to 200Klux |
| Light Metering Accuracy | ±25% |
| Light Metering Resolution | 0.1Klux |
| UV Metering Range | 1 to 15 |
| UV Metering Accuracy | ±2 |
| UV Metering Resolution | 1 |
| Data reporting Interval | About 16 seconds |
| RF Connection Frequency | 920/915/868/433MHz (depending on local regulations) |
| RF Wireless Range (in open areas) | Over 100 meters (328 ft.) |
| Operating Temperature Range | -40°C to 60°C(-40℉ to 140℉) |
| Protection Rating | IP44 |
| Built-in Solar panel | 6.5V/60mA |
| Power Supply | 2*AA batteries(not included) |
| Battery Life | 2 years |




